The lag table
Median days from EMA authorisation to each agency's first published decision on the same molecule. Computed from the joined records, not surveyed. Four rows are open; subscribers see all sixteen systems, every molecule behind each median, and the timelines for the US, Japan, the UK, Switzerland, Canada and Australia.
| Agency | Median lag | Molecules |
|---|---|---|
| HAS · France | 223 days | 413 |
| G-BA · Germany | 268 days | 345 |
| TLV · Sweden | subscriber data | 460 |
| SMC · Scotland | subscriber data | 595 |
| NICE · England | 405 days | 355 |
| AIFA · Italy | subscriber data | 173 |
| Medicinrådet · Denmark | subscriber data | 192 |
| CIPM · Spain | subscriber data | 266 |
| Nye Metoder · Norway | subscriber data | 229 |
| AOTMiT · Poland | 875 days | 251 |
Two molecules, end to end
The same two worked examples as our HTA tool. Every dot is a dated primary record.
The full layer is one subscription away
Every molecule, every authority, every lag, in the portal and over the API.
See pricing